TFR7BX2
This is the split roof top mounted fan coil (cooling) unit. It utilises the evaporator section of the package unit incorporating the same ducting, electrics, heating and fresh air pressurisation. It is designed for use where size and/or weight constraints restrict the use of the TDR6 package unit. This unit can either be matched to the TCF6 force draft condenser or a radiator mounted condenser coil in mobile applications.
VEHICLES
- DRILL
- DOZER
- TRUCK
Granville NSW 2142
Australia
mid.aus@sigma-hvac.com
SPECIFICATIONS
METRIC | IMPERIAL | |
---|---|---|
Cooling Capacity | 7.0 kW | 23,884 BTU |
Heating Capacity | 6.0 kW | 20,472 BTU |
Fan Speeds | 3 | 3 |
Air Flow | 170 l/s | 360 CFM |
Fresh Air | 30 l/s | 64 CFM |
Power Supply | 24 V | 24 V |
Current Draw | 13.5 A | 13.5 A |
Refrigerant | R134a | R134a |
Maximum Ambient Temperature | 54°C | 129°F |
Weight (nominal) | 80.0 Kg | 176.0 lbs |
Technical Manual Reference | SM395-5000 | SM395-5000 |
Dimension L X W X H | 774mm X 600mm X 266mm | 30.5in X 23.6in X 10.5in |
SPARE PARTS LIST
Sl.No. | PART NO. | DESCRIPTION | QTY |
---|---|---|---|
MC044S | RETURN AIR FILTER ASSEMBLY E&T SERIES | 1 | |
1 | AS500037 AU320C053 UF171 UF173 UF174 AU320028 UF034 | SUPPLY FAN ASSEMBLY MOTOR 3450-263 27VDC D/S BLOWER 121D X 127W X 3/8” DI BLOWER HOUSING LEFT HAND BLOWER HOUSING RIGHT HAND MOTOR BRUSH KIT - ASSEMBLY + HOLDER INLET RING 103.5MM | 1 1 2 1 1 1 1 |
2 | AU521509 AU521508 | TX VALVE 2T 3/8” IN 1/2” OUT 1/4” EQ R134A TX ORIFICE 2T R22 #06 | 1 1 |
3 | UE016 | THERMOSTAT DEICE STUD | 1 |
4 | AU661487 | RELAY 50A 24VDC 1 POLE | 1 |
5 | UE057 | VALVE SOLENOID1/4" BSP 24VDC WATER | 1 |
6 | AU681925 | THERMOSTAT 12-24VDC WITH SENSOR + POT | 1 |
7 | AU120954 | EVAPORATOR COIL 570MM X 152MM X 95MM 6RW TDR6 | 1 |
8 | AU692105 | RESISTOR 2 OHM 100W 1 CLIPS ADJUSTABLE | 1 |
9 | AU130014 | HEATER COIL 570 X 152 X 32 2RW TFR6BX2 | 1 |
10 | AS247423 | LID ASSEMBLY | 1 |
AU862213 | SEAL 1011-10 RUBBER | 1 | |
AU851590 | TOGGLE CLAMP RUBBER | 2 | |
AU641065 | CIRCUIT BREAKER 25A PUSH PULL | 1 | |
AU641C110 | CIRCUIT BREAKER 15A PUSH PULL | 1 | |
AU821300 | DIFFUSER ROUND 120MM POLYAMIDE | 4 | |
AU517505 | VALVE ACCESS 1/4" 1/8" OD SOLDER | 1 | |
UC020 | HOSE CLEAR PVC 12 5MM ID | 6.00 | |
UC504 | DRAIN NOZZLE 13MM | 4 | |
AU523365 | LOW PRESSURE SWITCH 1/4” FF 205kPa | 1 | |
AU663563 | ROTARY SWITCH FAN | 1 | |
AU663569 | ROTARY SWITCH MODE | 1 | |
AU681926 | POT 10K WITH PLUG | 1 |
MAINTENANCE
MC044S
RETURN AIR FILTER ASSEMBLY E&T SERIES
AU320C053
MOTOR 3450-263 27VDC D/S
AU521509
TX VALVE 2T 3/8”IN 1/2”OUT 1/4”EQ R134A
AU521508
TX ORIFICE 2T R22 #06
UE016
THERMOSTAT DEICE STUD
AU661487
RELAY 50A 24VDC 1 POLE
UE057
VALVE SOLENOID 1/4” BSP 24VDC WATER
AU681925
THERMOSTAT 12-24VDC WITH SENSOR + POT
AU862213
SEAL EMKA 1011-10 RUBBER
COMPANION ITEMS
PART NO. | DESCRIPTION |
---|---|
TCF7BX2 | Electric Condenser |
EB9P4X | Pressuriser |
H0017479 | Hydraulic Compressor |
H0017481 | Hydraulic Compressor |
AU1102401 | Radiator Condenser |
AU270306 | Engine Driven Compressor |
AU270307 | Engine Driven Compressor |
AU2790311 | Engine Driven Compressor |
AU270312 | Engine Driven Compressor |
AU531422 | Receiver Drier |
AU523655 | HP Switch |