
TFR6BX3
This is the split roof top mounted fan coil (cooling) unit. It utilises the evaporator section of the package unit incorporating the same ducting, electrics, heating and fresh air pressurisation. It is designed for use where size and/or weight constraints restrict the use of the TDR6 package unit. This unit can either be matched to the TCF6 force draft condenser or a radiator mounted condenser coil in mobile applications.
VEHICLES
- DOZER
- TRUCK
Granville NSW 2142
Australia
mid.aus@sigma-hvac.com

SPECIFICATIONS
METRIC | IMPERIAL | |
---|---|---|
Cooling Capacity | 6.0 kW | 20,472 BTU |
Heating Capacity | 4.5 kW | 15,354 BTU |
Fan Speeds | 3 | 3 |
Air Flow | 170 l/s | 360 CFM |
Fresh Air | 30 l/s | 64 CFM |
Power Supply | 24 V | 24 V |
Current Draw | 13.5 A / 27 A | 13.5 A / 27 A |
Refrigerant | R134a | R134a |
Maximum Ambient Temperature | 54°C | 129°F |
Weight (nominal) | 75.0 Kg | 165.0 lbs |
Technical Manual Reference | SM395-5000 | SM395-5000 |
Dimension L X W X H | 774mm X 600mm X 266mm | 30.5in X 23.6in X 10.5in |

SPARE PARTS LIST
Sl.No. | PART NO. | DESCRIPTION | QTY |
---|---|---|---|
MC044S | RETURN AIR FILTER ASSEMBLY E&T SERIES | 1 | |
1 | AU400051 | FAN DECK 24V 3SPEED | 1 |
2 | AU521946 | TX VALVE BLOCK 2T 3/8” IN 1/2” OUT R134A | 1 |
3 | AU523365 | LOW PRESSURE SWITCH 1/4” FF 205kPa | 1 |
4 | UE016 | THERMOSTAT DEICE STUD | 1 |
5 | AU862213 | SEAL RUBBER | 2 |
6 | AU130024 | HEATER COIL 376MM X 178MM X 32MM 2RW TFR6BX3 | 1 |
7 | AU120853 | EVAPORATOR COIL 376 X 178 X 95 6RW (TFR6BX3) | 1 |
8 | AS3337059 | FLEXIBLE HOSE ASSEMBLY SUCTION TFR6 | 1 |
9 | AS3337058 | FLEXIBLE HOSE ASSEMBLY LIQUID LINE TFR6 | 1 |
10 | AU851590 | TOGGLE CLAMP RUBBER | 2 |
11 | AS3337050 | LID ASSEMBLY | 1 |
12 | AS3337056 | PIPE ASSEMBLY TX TO EVAPORATOR SUCTION | 1 |
13 | AS3337057 | PIPE ASSEMBLY TX TO EVAPORATOR DISCHARGE | 1 |
UE057 | VALVE SOLENOID 1/4” BSP 24VDC WATER | 1 | |
AU661487 | RELAY 50A 24VDC 1 POLE | 1 | |
AU681925 | THERMOSTAT 12-24VDC WITH SENSOR + POT | 1 | |
AU862217 | SEAL EMKA | 1 | |
AU663563 | ROTARY SWITCH | 1 | |
AU663569 | ROTARY SWITCH 1 2 3 4 WITH DUST BOOT | 1 | |
AU641C107 | CIRCUIT BREAKER 10A PUSH PULL | 1 | |
AU641065 | CIRCUIT BREAKER 25A PUSH PULL | 1 | |
AU821707 | DIFFUSER 196MM X 83MM PLASTIC | 2 | |
AU641C110 | CIRCUIT BREAKER 15A PUSH PULL | 1 | |
AU641C111 | CIRCUIT BREAKER 5A PUSH PULL | 1 | |
UC504 | DRAIN NOZZLE 13MM | 4 | |
UC020 | HOSE CLEAR PVC 12 5MM ID | 6 | |
AU681925 | THERMOSTAT 12 - 24 VDC WITH SENSOR + POT | 1 | |
AU681926 | POT 10K WITH PLUG | 1 | |
S3337060 | CASE SEAL (TFR6BX3) | 1 |
MAINTENANCE
MC044S
RETURN AIR FILTER ASSEMBLY E&T SERIES
AU400051
FAN DECK 24V 3SPEED
AU521946
TX VALVE BLOCK 2T 3/8” IN 1/2” OUT R134A
AU523365
LOW PRESSURE SWITCH 1/4” FF 205kPa
UE016
THERMOSTAT DEICE STUD
AU661487
RELAY 50A 24V DC 1 POLE
UE057
VALVE SOLENOID 1/4” BSP 24VDC WATER
AU681925
THERMOSTAT 12-24VDC WITH SENSOR + POT
AU862213
SEAL RUBBER
AU862217
SEAL EMKA
COMPANION ITEMS
PART NO. | DESCRIPTION |
---|---|
TCF7BX2 | Electric Condenser |
EB9P4X | Pressuriser |
H0017479 | Hydraulic Compressor |
H0017481 | Hydraulic Compressor |
AU1102401 | Radiator Condenser |
AU270306 | Engine Driven Compressor |
AU270307 | Engine Driven Compressor |
AU2790311 | Engine Driven Compressor |
AU270312 | Engine Driven Compressor |
AU531422 | Receiver Drier |