
TFC6BX1
This internal evaporator provides a solution for the mounting of an evaporator when external roof or wall mounting another of our T Series units is not an option. It's low profile and size allows for the mounting of a unit inside the cabin, without causing interference to the operator. The unit is also optioned to allow it to be wall mounted inside a cabin if required. The standard TFC6 unit is simply fitted with a wall mount drain tray option kit which allows for condensate collection in it's new configuration.
VEHICLES
- DRILL
Granville NSW 2142
Australia
mid.aus@sigma-hvac.com

SPECIFICATIONS
| METRIC | IMPERIAL | |
|---|---|---|
| Cooling Capacity | 6.0 kW | 20,472 BTU |
| Heating Capacity | 6.0 kW | 20,472 BTU |
| Fan Speeds | 3 | 3 |
| Air Flow | 250 l/s | 530 CFM |
| Fresh Air | 30 l/s | 64 CFM |
| Power Supply | 24 V | 24 V |
| Current Draw | 10.5 A | 10.5 A |
| Refrigerant | R134a | R134a |
| Maximum Ambient Temperature | 54°C | 129°F |
| Weight (nominal) | 36.0 Kg | 79.2 lbs |
| Technical Manual Reference | SM395-5000 | SM395-5000 |
| Dimension L X W X H | 743mm X 530mm X 210mm | 29.3in X 20.9in X 8.3in |

SPARE PARTS LIST
| Sl.No. | PART NO. | DESCRIPTION | QTY |
|---|---|---|---|
| 1 | AS502003S | RETURN AIR FILTER | 1 |
| 2 | UC151 | FILTER MEDIA 10MM GREY G2 | 1 |
| 3 | AU320621 | BRUSH MOTOR 24VDC EACH | 1 |
| 4 | UE023 | MOTOR 0.14KW 24VDC D/S | 1 |
| 5 | AU521509 | TX VALVE 2T 3/8" IN 1/2" OUT 1/4" EQ R134A | 1 |
| 6 | AU521505 | TX ORIFICE 2T R22 #05 | 1 |
| 7 | UE072 | RELAY 24VDC 70A AUTOMOTIVE | 1 |
| 8 | UE016 | THERMOSTAT DEICE STUD | 1 |
| 9 | AU681925 | THERMOSTAT 12-24VDC WITH SENSOR + POT | 1 |
| 10 | AU523365 | LOW PRESSURE SWITCH 1/4” FF 205kPa | 1 |
| 11 | AU641091 | CIRCUIT BREAKER 6A 1POLE | 1 |
| 12 | AU641092 | CIRCUIT BREAKER 25A 1POLE | 2 |
| 13 | AU641119 | CIRCUIT BREAKER 16A 1 POLE | 1 |
| 14 | AU663562 | ROTARY SWITCH A B C D MODE | 1 |
| 15 | AU663563 | ROTARY SWITCH A B C D FAN | 1 |
| 16 | AU692107 | RESISTOR 2 OHM 100W 3 CLIPS ADJUSTABLE | 2 |
| 17 | AU821704 | DIFFUSER ROUND 92MM PVC | 2 |
| 18 | UC027 | EVAPORATOR MOTOR MOUNT | 2 |
| 19 | UC901 | DIFFUSER 246MM X 104MM | 1 |
| 20 | UF048 | BLOWER 108D X 104W X DUAL INLET | 2 |
| 21 | AS502018 | LID ASSEMBLY | 1 |
| 22 | AS502036 AS502038 | SUCTION LINE - COIL TO BULKHEAD LIQUID LINE - TX VALVE TO BULKHEAD | 1 1 |
| 23 | UC310 | CATCH TOGGLE OVERCENTRE SS | 1 |
| 24 | AS502009 | FAN HOUSING ASSEMBLY L H TFC6 | 1 |
| 25 | AS502010 | FAN HOUSING ASSEMBLY R H TFC6 | 1 |
| 26 | AU661483 | RELAY 20A 24VDC 5 PIN | 1 |
| AU681926 | POT LINEAR 10kOHM WITH PLUG | 1 | |
| UE057 | VALVE SOLENOID 1/4" BSP 24VDC WATER | 1 | |
| UC310 | CATCH TOGGLE OVERCENTRE SS | 1 | |
| AU853507 | LEAF SPRING 105MM X 13MM | 1 | |
| AU935432 | FLAT NEOPRENE EXTRUSION | 0.2 | |
| S5006029 | MOTOR MOUNT CLAMP 97MM | 1 | |
| UC020 | HOSE CLEAR PVC 125MM ID | 6 | |
| UC096 | FTG P3 5/8 STR BRB X 1/4 MBSPT | 2 | |
| UC311 | CATCH STRIKER SS FOR UC310 | 4 | |
| UR008 | BULKHEAD FITTING 1/2” MF | 1 | |
| UR009 | BULKHEAD FITTING 3/8" MF | 1 | |
| UR010 | BULKHEAD FITTING 3/4" MF | 1 | |
| AU517502 | VALVE ACCESS 1/4" 1/4" & 3/8" OD SOLDER | 1 | |
| AU120603 | EVAPORATOR+HEATER COIL 600x153x79+33 | 1 |
MAINTENANCE
AS502003S
RETURN AIR FILTER
UC151
FILTER MEDIA 10MM GREY G2
AU320621
BRUSH MOTOR 24VDC EACH
UE023
MOTOR 0.14W 24VDC D/S
AU521509
TX VALVE 2T 3/8"IN 1/2"OUT 1/4"EQ R134A
AU521505
TX ORIFICE 2T R22 #05
AU523365
LOW PRESSURE SWITCH 1/4” FF 205kPa
UE016
THERMOSTAT DEICE STUD
UE072
RELAY 24VDC 70A AUTOMOTIVE
AU661483
RELAY 20A 24VDC 5 PIN
UE057
VALVE SOLENOID 1/4” BSP 24VDCC WATER
AU681925
THERMOSTAT 12-24VDC WITH SENSOR + POT
COMPANION ITEMS
| PART NO. | DESCRIPTION |
|---|---|
| TCF7BX2 | Electric Condenser |
| EB9P4X | Pressuriser |
| H0017479 | Hydraulic Compressor |
| H0017481 | Hydraulic Compressor |
| AU270306 | Engine Driven Compressor |
| AU270307 | Engine Driven Compressor |
| AU531411 | Receiver Drier |
| AU531422 | Receiver Drier |