
FVV100MR1 - FRESH AIR PRESSURISER
Compact and easy to install, this unit is a durable pressuriser solution specially designed to heavy duty applications. Applicable in vehicles like dragline and shovels.
Available in 415 VAC configuration with heavy duty motor.
VEHICLES
- DRAGLINE & SHOVEL
Granville NSW 2142
Australia
mid.aus@sigma-hvac.com

SPECIFICATIONS
METRIC | IMPERIAL | |
---|---|---|
Fan Speeds | 1 | 1 |
Fresh Air | 100 l/s | 212 CFM |
Power Supply | 415 VAC | 415 VAC |
Current Draw | 1.3A | 1.3A |
Weight (nominal) | 22.0 Kg | 48.4 lbs |
Dimension L X W X H | 755mm X 333mm X 495 mm | 29.7in X 13in X 19.5in |

SPARE PARTS LIST
Sl.No. | PART NO. | DESCRIPTION | QTY |
---|---|---|---|
1 | AU460734 | FILTER ELEMENT SUIT FVV80 & FVV100 | 1 |
2 | R1626027 | GASKET OUTLET 206MM X 178MM | 1 |
3 | AS162608 | FAN HOUSING | 1 |
4 | AU410520 | BLOWER 178D X 102W X 19MM | 1 |
5 | UE800 AU304150 | MOTOR 0.37kW BEEW FL 2900RPM 240V (FVV100K1) MOTOR 0.55KW 415V 71 FL 2P (FVV100MR1) | 1 1 |
6 | AU460729 | FILTER PRE-CLEANER 270MM - STANDARD | 1 |
7 | AS162611 | FILTER SUPPORT CLAMP ASSEMBLY | 1 |
8 | AU872011 | SHAFT EXTENSION 14MM F X 19MM M | 1 |
9 | R1626026 | GASKET FVV100 INLET 200MM X 200MM 140MM DIAMETER | 1 |
10 | AU460768 AU460762 | END CAP RUBBER BAFFLE | 1 |
11 | AU460765 | CLAMP ASSEMBLY | 1 |
MAINTENANCE
AU460734
FILTER ELEMENT SUIT FVV80 & FVV100
AU460081
FILTER CARTRIDGE ENDURANCE
H0174977
H13 HEPA FILTER
AU460729
FILTER PRE-CLEANER 270MM - STANDARD
AU410520
BLOWER 178D X 102W X 19MM
HEPA FILTRATION OPTION
PARTICULARS | DESCRIPTION |
---|---|
PART NO. | H0174977 |
HEPA GRADE | H13 |
TEST STANDARD | EN 1822 or equivalent |
FILTRATION EFFICIENCY | 99.95% for particles diameter 0.3 μm (on qualified cabins) |
FILTER DIMENSION | 152mm OD x 305 mm |
WHY HEPA FILTER?
BREATHE EASIER WITH THE SIGMA HEPA FILTER
The Workplace Health & Safety (WHS) and Mine Safety & Health Administration (MSHA) solution for dust saturated atmospheres and harmful toxic working environments.
Ensuring cabin air is safe to breathe and free from airborne contaminates including pesticide, asbestos, silica dust, fine coal dust and diesel particulate matter. To ensure risk for the coal mine operators is at an acceptable level.
HEPA solutions for underground and surface mining applications
COMPANION ITEMS
PART NO. | DESCRIPTION |
---|---|
AU460965 | Pre-Cleaner TS 2.5” Inlet Small (Previous Version) |
AU460081 | Filter Cartridge Endurance |
H0174977 | HEPA Filter Cartridge |