PVV50M2 - Active Carbon + HEPA Pressuriser
Robust and compact multi stage filtration and pressurisation solution designed to fit a wide range of vehicles for heavy duty application
The PVV50M2 system contains up to five (5) stages of filtration:-
- Stages 1-2: Filtration efficiently removes sub-micron particulate from outside air
- Stage 3: Customised filtration media (a combination of Active Alumina/Carbon Media or Carbon Impregnated Media) removes the specific gaseous or fibrous contaminant
- Stage 4: Fine dust particle filter filter
- Stage 5: HEPA filtration
Available in 415 VAC configuration with heavy duty industrial motor
VEHICLES
- DRAGLINE & SHOVEL
- INDUSTRIAL
- SMELTER
Granville NSW 2142
Australia
mid.aus@sigma-hvac.com
SPECIFICATIONS
METRIC | IMPERIAL | |
---|---|---|
Fan Speeds | 1 | 1 |
Fresh Air | 50 l/s | 106 CFM |
Power Supply | 415 VAC | 415 VAC |
Current Draw | 6A | 6A |
Weight (nominal) | 60.0 Kg | 132.0 lbs |
Dimension L X W X H | 695mm X 364mm X 520 mm | 27.4in X 14.3in X 20.5in |
SPARE PARTS LIST
Sl.No. | PART NO. | DESCRIPTION | QTY |
---|---|---|---|
1 | AU460628 | FILTER CARTRIDGE PLEAT 305MM X 305MM X 50MM | 1 |
2 | AS3505127 AU480004 AU480010 AU480011 | FILTRATION MODULE ASSEMBLY MEDIA ACT ALUMINA MEDIA ACT CARBON MEDIA IMPREG CARBON | 1 1 1 1 |
3 | AU460863 | FILTER 305MM X 305MM X 149MM METAL CASE (HEPA FILTER) | 1 |
4 | AU304150 | MOTOR 0.55KW 415V 71 FL 2P | 1 |
5 | UC310 | CATCH TOGGLE OVERCENTRE SS | 4 |
6 | UC265 | ELBOW RUBBER 90DEG 6” | 1 |
7 | AS3505146 | CANISTER MOUNTING BRACKET ASSEMBLY | 1 |
8 | AS162608 | FAN HOUSING | 1 |
9 | AS162611 | FILTER SUPPORT CLAMP ASSEMBLY | 1 |
10 | AU410520 | BLOWER 178D X 102W X 19MM CCW SINGLE INLET | 1 |
11 | AU460734 AU460081 | FILTER ELEMENT SUIT FVV80 & FVV100 (STD) FILTER CARTRIDGE ENDURANCE FVV100 (OPT) | 1 |
12 | AU460729 | FILTER PRE-CLEANER 270MM | 1 |
13 | AU460765 | CLAMP ASSEMBLY | 1 |
14 | AU460762 AU460768 | RUBBER BAFFLE END CAP | 1 1 |
AU862121 | GASKET OUTLET 206MM X 178MM | 1 | |
AU862211 | SEAL RUBBER | 2 | |
AU872011 | SHAFT EXTENSION 14MM F X 19MM M | 1 | |
R1626026 | GASKET FVV100 INLET 200MM X 200MM 140MM DIAMETER | 1 | |
UC266 | CLAMP SUIT UC265 | 2 |
MAINTENANCE
AU4600083
FILTER CARTRIDGE ENDURANCE
AU460628
FILTER CARTRIDGE PLEAT 305MM X 305MM X 50MM
AU480004
MEDIA ACT ALUMINA
AU480010
MEDIA ACT CARBON
AU480011
MEDIA IMPREG CARBON
AU460863
FILTER 305MM X 305MM X 149MM METAL CASE
H0175266
MOTOR 70W 24VDC ASSEMBLY
AU460963
PRE CLEANER TS 3” INLET SMALL
AU410337
BLOWER 120D x 89W x 5/8 COUNTER CLOCKWISE SINGLE INLET
HEPA FILTRATION OPTION
PARTICULARS | DESCRIPTION |
---|---|
PART NO. | AU460863 |
HEPA GRADE | H13 / US HEPA / AS4260 (GRADE 2) |
TEST STANDARD | EN 1822 or equivalent |
FILTRATION EFFICIENCY | 99.95% for particles diameter 0.3 μm (on qualified cabins) |
FILTER DIMENSION | 305mm x 305mm x 149mm |
WHY HEPA FILTER?
BREATHE EASIER WITH THE SIGMA HEPA FILTER
The Workplace Health & Safety (WHS) and Mine Safety & Health Administration (MSHA) solution for dust saturated atmospheres and harmful toxic working environments.
Ensuring cabin air is safe to breathe and free from airborne contaminates including pesticide, asbestos, silica dust, fine coal dust and diesel particulate matter. To ensure risk for the coal mine operators is at an acceptable level.
HEPA solutions for underground and surface mining applications
COMPANION ITEMS
PART NO. | DESCRIPTION |
---|---|
FVV100 | Fresh Air Pressuriser |